England
| #Team | MP | W | D | L | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
1 ![]() | 4 | 4 | 0 | 0 | 12 | 8 | 1 | 7 |
2 ![]() | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 5 |
3 ![]() | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 3 |
4 ![]() | 4 | 2 | 1 | 1 | 7 | 10 | 9 | 1 |
5 ![]() | 4 | 1 | 3 | 0 | 6 | 7 | 4 | 3 |
6 ![]() | 4 | 1 | 3 | 0 | 6 | 6 | 4 | 2 |
7 ![]() | 4 | 1 | 3 | 0 | 6 | 5 | 3 | 2 |
8 ![]() | 4 | 2 | 0 | 2 | 6 | 7 | 10 | -3 |
9 ![]() | 3 | 1 | 2 | 0 | 5 | 6 | 4 | 2 |
10 ![]() | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 1 |
11 ![]() | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 |
12 ![]() | 3 | 1 | 1 | 1 | 4 | 8 | 5 | 3 |
13 ![]() | 3 | 1 | 1 | 1 | 4 | 7 | 6 | 1 |
14 ![]() | 4 | 1 | 1 | 2 | 4 | 3 | 5 | -2 |
15 ![]() | 4 | 0 | 3 | 1 | 3 | 6 | 7 | -1 |
16 ![]() | 4 | 1 | 0 | 3 | 3 | 6 | 11 | -5 |
17 ![]() | 4 | 0 | 2 | 2 | 2 | 0 | 5 | -5 |
18 ![]() | 4 | 0 | 1 | 3 | 1 | 4 | 7 | -3 |
19 ![]() | 4 | 0 | 1 | 3 | 1 | 1 | 7 | -6 |
20 ![]() | 3 | 0 | 0 | 3 | 0 | 0 | 5 | -5 |
380 matches in this competition — see fixtures and results on the league page.