France
| #Team | MP | W | D | L | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
1 ![]() | 4 | 3 | 1 | 0 | 10 | 6 | 2 | 4 |
2 ![]() | 4 | 3 | 1 | 0 | 10 | 8 | 5 | 3 |
3 ![]() | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 4 |
4 ![]() | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 4 |
5 ![]() | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 3 |
6 ![]() | 4 | 2 | 1 | 1 | 7 | 9 | 8 | 1 |
7 ![]() | 3 | 1 | 2 | 0 | 5 | 6 | 5 | 1 |
8 ![]() | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 |
9 ![]() | 4 | 1 | 1 | 2 | 4 | 4 | 5 | -1 |
10 | 3 | 1 | 1 | 1 | 4 | 4 | 7 | -3 |
11 ![]() | 3 | 1 | 0 | 2 | 3 | 6 | 5 | 1 |
12 ![]() | 4 | 1 | 0 | 3 | 3 | 6 | 6 | 0 |
13 ![]() | 4 | 1 | 0 | 3 | 3 | 5 | 11 | -6 |
14 ![]() | 3 | 0 | 2 | 1 | 2 | 5 | 6 | -1 |
15 ![]() | 3 | 0 | 2 | 1 | 2 | 5 | 6 | -1 |
16 ![]() | 4 | 0 | 2 | 2 | 2 | 2 | 4 | -2 |
17 ![]() | 4 | 0 | 2 | 2 | 2 | 4 | 7 | -3 |
18 ![]() | 4 | 0 | 2 | 2 | 2 | 1 | 5 | -4 |
306 matches in this competition — see fixtures and results on the league page.